Usage Statistics for cobra.projects.semwebcentral.org

Summary Period: September 2005
Generated 13-Feb-2006 00:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2005
Total Hits 34940
Total Files 29143
Total Pages 28001
Total Visits 3418
Total KBytes 1155075
Total Unique Sites 912
Total Unique URLs 76
. Avg Max
Hits per Hour 48 904
Hits per Day 1164 3377
Files per Day 971 3251
Pages per Day 933 3246
Visits per Day 113 258
KBytes per Day 38503 130308
Hits by Response Code
Code 200 - OK 29143
Code 206 - Partial Content 5519
Code 301 - Moved Permanently 2
Code 304 - Not Modified 185
Code 404 - Not Found 91

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 933 2.67% 775 2.66% 736 2.63% 258 7.55% 163 17.87% 30037 2.60%
2 670 1.92% 550 1.89% 451 1.61% 62 1.81% 29 3.18% 111675 9.67%
3 677 1.94% 471 1.62% 459 1.64% 102 2.98% 47 5.15% 17691 1.53%
4 1559 4.46% 1293 4.44% 1303 4.65% 108 3.16% 53 5.81% 14573 1.26%
5 995 2.85% 670 2.30% 714 2.55% 94 2.75% 57 6.25% 82521 7.14%
6 751 2.15% 579 1.99% 517 1.85% 150 4.39% 97 10.64% 21436 1.86%
7 1539 4.40% 1399 4.80% 1314 4.69% 173 5.06% 108 11.84% 24702 2.14%
8 849 2.43% 678 2.33% 602 2.15% 122 3.57% 74 8.11% 52074 4.51%
9 802 2.30% 712 2.44% 555 1.98% 152 4.45% 99 10.86% 52677 4.56%
10 1478 4.23% 1368 4.69% 1230 4.39% 160 4.68% 103 11.29% 24199 2.10%
11 1474 4.22% 1332 4.57% 1205 4.30% 133 3.89% 69 7.57% 15683 1.36%
12 573 1.64% 494 1.70% 308 1.10% 95 2.78% 53 5.81% 80265 6.95%
13 879 2.52% 458 1.57% 624 2.23% 111 3.25% 40 4.39% 47595 4.12%
14 1308 3.74% 525 1.80% 1059 3.78% 153 4.48% 110 12.06% 49392 4.28%
15 768 2.20% 504 1.73% 530 1.89% 120 3.51% 96 10.53% 83038 7.19%
16 552 1.58% 392 1.35% 273 0.97% 51 1.49% 24 2.63% 39817 3.45%
17 487 1.39% 332 1.14% 236 0.84% 81 2.37% 46 5.04% 2353 0.20%
18 1295 3.71% 1165 4.00% 1058 3.78% 124 3.63% 65 7.13% 1368 0.12%
19 3261 9.33% 3139 10.77% 3036 10.84% 62 1.81% 33 3.62% 907 0.08%
20 1367 3.91% 989 3.39% 1147 4.10% 119 3.48% 68 7.46% 2795 0.24%
21 711 2.03% 592 2.03% 478 1.71% 107 3.13% 65 7.13% 37649 3.26%
22 563 1.61% 446 1.53% 327 1.17% 103 3.01% 55 6.03% 35082 3.04%
23 435 1.24% 302 1.04% 209 0.75% 68 1.99% 23 2.52% 1126 0.10%
24 916 2.62% 757 2.60% 681 2.43% 119 3.48% 70 7.68% 5703 0.49%
25 730 2.09% 564 1.94% 468 1.67% 81 2.37% 45 4.93% 2520 0.22%
26 667 1.91% 472 1.62% 401 1.43% 62 1.81% 40 4.39% 65276 5.65%
27 1075 3.08% 953 3.27% 846 3.02% 78 2.28% 49 5.37% 130308 11.28%
28 1658 4.75% 1554 5.33% 1499 5.35% 139 4.07% 80 8.77% 11554 1.00%
29 2591 7.42% 2427 8.33% 2489 8.89% 149 4.36% 79 8.66% 54048 4.68%
30 3377 9.67% 3251 11.16% 3246 11.59% 139 4.07% 76 8.33% 57011 4.94%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1190 3.41% 33 999 3.43% 30 918 3.28% 384 11506 1.00%
1 67 2020 5.78% 60 1821 6.25% 58 1744 6.23% 469 14079 1.22%
2 37 1124 3.22% 30 927 3.18% 28 849 3.03% 633 18976 1.64%
3 89 2677 7.66% 78 2344 8.04% 80 2411 8.61% 1493 44781 3.88%
4 50 1507 4.31% 39 1181 4.05% 40 1229 4.39% 1622 48672 4.21%
5 49 1471 4.21% 39 1177 4.04% 39 1191 4.25% 612 18355 1.59%
6 51 1542 4.41% 37 1138 3.90% 42 1276 4.56% 2884 86518 7.49%
7 45 1355 3.88% 37 1111 3.81% 36 1084 3.87% 1747 52406 4.54%
8 42 1267 3.63% 36 1082 3.71% 32 987 3.52% 4698 140933 12.20%
9 63 1896 5.43% 57 1734 5.95% 53 1597 5.70% 2637 79102 6.85%
10 40 1210 3.46% 33 1014 3.48% 30 924 3.30% 527 15802 1.37%
11 43 1315 3.76% 38 1140 3.91% 34 1043 3.72% 1605 48143 4.17%
12 38 1161 3.32% 33 1001 3.43% 29 876 3.13% 3778 113342 9.81%
13 39 1186 3.39% 32 967 3.32% 27 833 2.97% 2455 73664 6.38%
14 44 1338 3.83% 37 1129 3.87% 33 1001 3.57% 2851 85544 7.41%
15 68 2068 5.92% 62 1865 6.40% 58 1744 6.23% 533 15977 1.38%
16 43 1291 3.69% 34 1026 3.52% 32 983 3.51% 502 15051 1.30%
17 40 1204 3.45% 29 895 3.07% 30 913 3.26% 545 16347 1.42%
18 43 1310 3.75% 32 979 3.36% 33 1016 3.63% 2692 80772 6.99%
19 39 1193 3.41% 29 887 3.04% 29 887 3.17% 2484 74526 6.45%
20 44 1335 3.82% 36 1103 3.78% 34 1048 3.74% 443 13303 1.15%
21 65 1963 5.62% 57 1734 5.95% 56 1702 6.08% 770 23093 2.00%
22 38 1162 3.33% 30 911 3.13% 28 866 3.09% 1592 47757 4.13%
23 38 1155 3.31% 32 978 3.36% 29 879 3.14% 548 16426 1.42%

Top 27 of 76 Total URLs
# Hits KBytes URL
1 21241 60.79% 711 0.06% /
2 6537 18.71% 428 0.04% http://cobra.projects.semwebcentral.org
3 2522 7.22% 25056 2.17% http://cobra.projects.semwebcentral.org/usage/
4 1958 5.60% 207613 17.97% /usage/usage_200508.html
5 439 1.26% 40723 3.53% /usage/usage_200406.html
6 420 1.20% 11162 0.97% /usage/usage_200509.html
7 292 0.84% 27073 2.34% /usage/usage_200505.html
8 197 0.56% 16900 1.46% /usage/usage_200405.html
9 193 0.55% 757915 65.62% /mov/cobra-demo-1.0.0.mov
10 182 0.52% 11510 1.00% /usage/usage_200408.html
11 123 0.35% 1213 0.10% /usage/
12 123 0.35% 12705 1.10% /usage/usage_200501.html
13 118 0.34% 11974 1.04% /usage/usage_200502.html
14 109 0.31% 8718 0.75% /usage/usage_200404.html
15 105 0.30% 10603 0.92% /usage/usage_200411.html
16 94 0.27% 0 0.00% /robots.txt
17 15 0.04% 1491 0.13% /usage/usage_200506.html
18 14 0.04% 1475 0.13% /usage/usage_200507.html
19 13 0.04% 1314 0.11% /usage/usage_200410.html
20 13 0.04% 1321 0.11% /usage/usage_200412.html
21 12 0.03% 1263 0.11% /usage/usage_200503.html
22 12 0.03% 1243 0.11% /usage/usage_200504.html
23 11 0.03% 1110 0.10% /usage/usage_200407.html
24 10 0.03% 988 0.09% /usage/usage_200409.html
25 3 0.01% 0 0.00% http://cobra.projects.semwebcentral.org/
26 2 0.01% 205 0.02% /usage//usage_200502.html
27 2 0.01% 210 0.02% /usage//usage_200505.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 193 0.55% 757915 65.62% /mov/cobra-demo-1.0.0.mov
2 1958 5.60% 207613 17.97% /usage/usage_200508.html
3 439 1.26% 40723 3.53% /usage/usage_200406.html
4 292 0.84% 27073 2.34% /usage/usage_200505.html
5 2522 7.22% 25056 2.17% http://cobra.projects.semwebcentral.org/usage/
6 197 0.56% 16900 1.46% /usage/usage_200405.html
7 123 0.35% 12705 1.10% /usage/usage_200501.html
8 118 0.34% 11974 1.04% /usage/usage_200502.html
9 182 0.52% 11510 1.00% /usage/usage_200408.html
10 420 1.20% 11162 0.97% /usage/usage_200509.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 21241 60.79% 1892 55.76% /
2 439 1.26% 342 10.08% /usage/usage_200406.html
3 182 0.52% 165 4.86% /usage/usage_200408.html
4 197 0.56% 146 4.30% /usage/usage_200405.html
5 1958 5.60% 145 4.27% /usage/usage_200508.html
6 420 1.20% 124 3.65% /usage/usage_200509.html
7 123 0.35% 98 2.89% /usage/
8 123 0.35% 98 2.89% /usage/usage_200501.html
9 118 0.34% 97 2.86% /usage/usage_200502.html
10 109 0.31% 81 2.39% /usage/usage_200404.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 21241 60.79% 1887 55.63% /
2 439 1.26% 350 10.32% /usage/usage_200406.html
3 182 0.52% 157 4.63% /usage/usage_200408.html
4 197 0.56% 147 4.33% /usage/usage_200405.html
5 1958 5.60% 145 4.27% /usage/usage_200508.html
6 420 1.20% 126 3.71% /usage/usage_200509.html
7 123 0.35% 96 2.83% /usage/
8 118 0.34% 93 2.74% /usage/usage_200502.html
9 105 0.30% 92 2.71% /usage/usage_200411.html
10 123 0.35% 89 2.62% /usage/usage_200501.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 6344 18.16% 6344 21.77% 415 0.04% 0 0.00% sys98.3fn.net
2 5682 16.26% 5682 19.50% 46 0.00% 9 0.26% 65.254.57.106
3 4631 13.25% 4631 15.89% 238 0.02% 50 1.46% server.myhostnet.net
4 4353 12.46% 4353 14.94% 148 0.01% 23 0.67% host-frog.com
5 1948 5.58% 1948 6.68% 206553 17.88% 140 4.10% 69.50.163.98-custblock.intercage.com
6 1384 3.96% 1384 4.75% 91 0.01% 140 4.10% 69.50.165.10-custblock.intercage.com
7 1038 2.97% 1038 3.56% 10313 0.89% 1 0.03% cp29.agava.net
8 904 2.59% 904 3.10% 3289 0.28% 223 6.52% host-148-244-150-52.block.alestra.net.mx
9 740 2.12% 740 2.54% 7352 0.64% 1 0.03% cp30.agava.net
10 723 2.07% 723 2.48% 3379 0.29% 167 4.89% host-207-248-240-118.block.alestra.net.mx
11 515 1.47% 515 1.77% 5117 0.44% 1 0.03% cp31.agava.net
12 466 1.33% 466 1.60% 14 0.00% 78 2.28% 209.67.242.197
13 359 1.03% 359 1.23% 11 0.00% 14 0.41% addyon.nyc.webair.net
14 264 0.76% 264 0.91% 4277 0.37% 87 2.55% host-207-248-240-119.block.alestra.net.mx
15 231 0.66% 231 0.79% 2295 0.20% 21 0.61% cp32.agava.net
16 221 0.63% 221 0.76% 6 0.00% 30 0.88% 216.129.105.149
17 213 0.61% 212 0.73% 14 0.00% 13 0.38% 146.235.66.52
18 203 0.58% 203 0.70% 6 0.00% 41 1.20% wireless-net133-ip139-toronto.ica.net
19 199 0.57% 199 0.68% 13 0.00% 1 0.03% c-24-98-173-193.hsd1.ga.comcast.net
20 193 0.55% 193 0.66% 13 0.00% 0 0.00% 38.113.204.58.svwh.net
21 160 0.46% 160 0.55% 0 0.00% 1 0.03% ppp85-140-72-28.pppoe.mtu-net.ru
22 140 0.40% 140 0.48% 4 0.00% 72 2.11% ce.sbb.co.yu
23 135 0.39% 135 0.46% 0 0.00% 4 0.12% ppp85-140-5-148.pppoe.mtu-net.ru
24 113 0.32% 108 0.37% 9644 0.83% 113 3.31% mail.myecard.biz
25 111 0.32% 111 0.38% 3 0.00% 39 1.14% mail.rapidengineering.com
26 90 0.26% 30 0.10% 2830 0.25% 90 2.63% coswebcacheb.cos.agilent.com
27 78 0.22% 78 0.27% 4 0.00% 19 0.56% greenville.k12.mi.us
28 77 0.22% 77 0.26% 2 0.00% 31 0.91% 198.232.168.4
29 72 0.21% 72 0.25% 2 0.00% 14 0.41% 198.185.163.20
30 67 0.19% 67 0.23% 96 0.01% 41 1.20% alize2.c-s.fr

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1948 5.58% 1948 6.68% 206553 17.88% 140 4.10% 69.50.163.98-custblock.intercage.com
2 2 0.01% 2 0.01% 63100 5.46% 0 0.00% 202.107.78.231
3 2 0.01% 2 0.01% 63100 5.46% 0 0.00% corona.cs.dal.ca
4 2 0.01% 1 0.00% 31550 2.73% 0 0.00% deri-wg1-2.nuigalway.ie
5 2 0.01% 1 0.00% 31550 2.73% 0 0.00% ge.txt.it
6 2 0.01% 1 0.00% 31550 2.73% 0 0.00% proxy.unisannio.it
7 2 0.01% 1 0.00% 31550 2.73% 0 0.00% vpn109.mip.uni-hannover.de
8 2 0.01% 2 0.01% 31550 2.73% 1 0.03% 131.175.54.138
9 3 0.01% 3 0.01% 31550 2.73% 1 0.03% grafikpc4.rrze.uni-erlangen.de
10 1 0.00% 1 0.00% 31550 2.73% 0 0.00% 110-143.244.81.adsl.skynet.be

Usage by Country for September 2005

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 14921 42.70% 14911 51.16% 139140 12.05% Network
2 8604 24.63% 8507 29.19% 265384 22.98% US Commercial
3 8129 23.27% 8023 27.53% 292460 25.32% Unresolved/Unknown
4 2001 5.73% 2001 6.87% 20236 1.75% Mexico
5 296 0.85% 296 1.02% 0 0.00% Russian Federation
6 140 0.40% 140 0.48% 4 0.00% Yugoslavia
7 89 0.25% 89 0.31% 708 0.06% United States
8 86 0.25% 83 0.28% 66240 5.73% Italy
9 74 0.21% 74 0.25% 508 0.04% France
10 60 0.17% 58 0.20% 1242 0.11% Non-Profit Organization
11 54 0.15% 54 0.19% 4 0.00% Croatia (Hrvatska)
12 42 0.12% 23 0.08% 1149 0.10% Malaysia
13 40 0.11% 40 0.14% 34726 3.01% Brazil
14 35 0.10% 35 0.12% 1 0.00% New Zealand (Aotearoa)
15 29 0.08% 28 0.10% 95723 8.29% Germany
16 29 0.08% 9 0.03% 260 0.02% Spain
17 28 0.08% 28 0.10% 2162 0.19% India
18 28 0.08% 28 0.10% 1549 0.13% Poland
19 24 0.07% 24 0.08% 32071 2.78% US Educational
20 22 0.06% 14 0.05% 1119 0.10% Taiwan
21 20 0.06% 20 0.07% 31550 2.73% Belgium
22 19 0.05% 19 0.07% 1811 0.16% Japan
23 17 0.05% 17 0.06% 32949 2.85% Austria
24 10 0.03% 8 0.03% 63100 5.46% Canada
25 10 0.03% 4 0.01% 311 0.03% Chile
26 9 0.03% 9 0.03% 198 0.02% Netherlands
27 9 0.03% 9 0.03% 492 0.04% Portugal
28 9 0.03% 9 0.03% 555 0.05% United Kingdom
29 7 0.02% 7 0.02% 215 0.02% Algeria
30 7 0.02% 7 0.02% 476 0.04% Hungary


Generated by Webalizer Version 2.01