Usage Statistics for cobra.projects.semwebcentral.org

Summary Period: July 2005
Generated 13-Feb-2006 00:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 48274
Total Files 47973
Total Pages 40793
Total Visits 24982
Total KBytes 1818893
Total Unique Sites 1098
Total Unique URLs 69
. Avg Max
Hits per Hour 64 1294
Hits per Day 1557 3467
Files per Day 1547 3445
Pages per Day 1315 3214
Visits per Day 805 982
KBytes per Day 58674 244421
Hits by Response Code
Code 200 - OK 47973
Code 206 - Partial Content 84
Code 301 - Moved Permanently 8
Code 304 - Not Modified 138
Code 400 - Bad Request 4
Code 404 - Not Found 66
Code 405 - Method Not Allowed 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 1558 3.23% 1549 3.23% 1312 3.22% 793 3.17% 86 7.83% 75168 4.13%
2 1606 3.33% 1598 3.33% 1372 3.36% 798 3.19% 121 11.02% 48959 2.69%
3 1609 3.33% 1601 3.34% 1380 3.38% 850 3.40% 144 13.11% 15227 0.84%
4 1508 3.12% 1501 3.13% 1269 3.11% 786 3.15% 86 7.83% 70984 3.90%
5 1279 2.65% 1268 2.64% 1037 2.54% 596 2.39% 127 11.57% 77767 4.28%
6 1702 3.53% 1690 3.52% 1414 3.47% 750 3.00% 163 14.85% 51602 2.84%
7 1622 3.36% 1617 3.37% 1387 3.40% 667 2.67% 142 12.93% 51708 2.84%
8 1728 3.58% 1722 3.59% 1477 3.62% 689 2.76% 126 11.48% 25614 1.41%
9 1668 3.46% 1663 3.47% 1424 3.49% 695 2.78% 134 12.20% 16422 0.90%
10 1436 2.97% 1430 2.98% 1225 3.00% 751 3.01% 93 8.47% 41921 2.30%
11 1691 3.50% 1680 3.50% 1444 3.54% 882 3.53% 145 13.21% 49187 2.70%
12 1698 3.52% 1688 3.52% 1443 3.54% 870 3.48% 171 15.57% 53643 2.95%
13 3467 7.18% 3445 7.18% 3214 7.88% 912 3.65% 202 18.40% 244421 13.44%
14 1670 3.46% 1661 3.46% 1455 3.57% 809 3.24% 124 11.29% 43685 2.40%
15 1624 3.36% 1616 3.37% 1359 3.33% 799 3.20% 182 16.58% 150510 8.27%
16 1728 3.58% 1721 3.59% 1471 3.61% 864 3.46% 107 9.74% 18445 1.01%
17 1637 3.39% 1610 3.36% 1353 3.32% 834 3.34% 147 13.39% 47317 2.60%
18 1664 3.45% 1659 3.46% 1398 3.43% 825 3.30% 134 12.20% 146949 8.08%
19 1448 3.00% 1442 3.01% 1239 3.04% 797 3.19% 103 9.38% 4718 0.26%
20 1657 3.43% 1644 3.43% 1420 3.48% 887 3.55% 186 16.94% 55444 3.05%
21 1511 3.13% 1502 3.13% 1290 3.16% 982 3.93% 221 20.13% 90992 5.00%
22 1341 2.78% 1333 2.78% 1128 2.77% 841 3.37% 142 12.93% 15294 0.84%
23 1309 2.71% 1303 2.72% 1084 2.66% 854 3.42% 159 14.48% 12431 0.68%
24 1416 2.93% 1411 2.94% 1190 2.92% 952 3.81% 195 17.76% 23390 1.29%
25 1218 2.52% 1209 2.52% 990 2.43% 796 3.19% 92 8.38% 97496 5.36%
26 1368 2.83% 1336 2.78% 1112 2.73% 860 3.44% 160 14.57% 39911 2.19%
27 1222 2.53% 1214 2.53% 1009 2.47% 811 3.25% 117 10.66% 68170 3.75%
28 1208 2.50% 1202 2.51% 968 2.37% 782 3.13% 91 8.29% 33745 1.86%
29 1129 2.34% 1120 2.33% 891 2.18% 710 2.84% 82 7.47% 79662 4.38%
30 1266 2.62% 1259 2.62% 1027 2.52% 796 3.19% 85 7.74% 32725 1.80%
31 1286 2.66% 1279 2.67% 1011 2.48% 787 3.15% 110 10.02% 35386 1.95%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1663 3.44% 53 1654 3.45% 43 1348 3.30% 1354 41987 2.31%
1 45 1397 2.89% 44 1382 2.88% 34 1078 2.64% 2542 78807 4.33%
2 70 2189 4.53% 70 2188 4.56% 60 1878 4.60% 1991 61722 3.39%
3 71 2212 4.58% 71 2205 4.60% 61 1898 4.65% 5647 175047 9.62%
4 66 2063 4.27% 66 2061 4.30% 56 1766 4.33% 1988 61619 3.39%
5 86 2671 5.53% 85 2665 5.56% 76 2382 5.84% 4976 154269 8.48%
6 101 3144 6.51% 101 3143 6.55% 92 2853 6.99% 4953 153532 8.44%
7 52 1637 3.39% 52 1632 3.40% 43 1345 3.30% 880 27266 1.50%
8 69 2147 4.45% 68 2115 4.41% 59 1841 4.51% 4647 144061 7.92%
9 68 2110 4.37% 67 2084 4.34% 58 1810 4.44% 3394 105225 5.79%
10 62 1939 4.02% 62 1935 4.03% 52 1631 4.00% 347 10750 0.59%
11 63 1978 4.10% 63 1961 4.09% 54 1679 4.12% 1341 41570 2.29%
12 61 1902 3.94% 61 1897 3.95% 51 1601 3.92% 7090 219790 12.08%
13 46 1455 3.01% 45 1404 2.93% 33 1034 2.53% 2308 71562 3.93%
14 63 1980 4.10% 63 1973 4.11% 53 1660 4.07% 461 14289 0.79%
15 81 2527 5.23% 81 2517 5.25% 71 2213 5.42% 4372 135532 7.45%
16 65 2030 4.21% 64 2007 4.18% 55 1712 4.20% 1740 53927 2.96%
17 64 1999 4.14% 64 1989 4.15% 54 1685 4.13% 467 14487 0.80%
18 59 1846 3.82% 59 1845 3.85% 48 1517 3.72% 1820 56414 3.10%
19 41 1279 2.65% 41 1275 2.66% 31 973 2.39% 537 16637 0.91%
20 63 1973 4.09% 63 1971 4.11% 53 1672 4.10% 501 15526 0.85%
21 72 2235 4.63% 71 2211 4.61% 62 1940 4.76% 1535 47599 2.62%
22 64 2012 4.17% 64 1988 4.14% 54 1687 4.14% 2477 76801 4.22%
23 60 1886 3.91% 60 1871 3.90% 51 1590 3.90% 1306 40473 2.23%

Top 21 of 69 Total URLs
# Hits KBytes URL
1 34301 71.05% 1915 0.11% /
2 6860 14.21% 449 0.02% http://cobra.projects.semwebcentral.org
3 3678 7.62% 391692 21.53% /usage/usage_200506.html
4 1485 3.08% 136606 7.51% /usage/usage_200406.html
5 247 0.51% 16700 0.92% /usage/usage_200408.html
6 236 0.49% 20454 1.12% /usage/usage_200405.html
7 187 0.39% 1183467 65.07% /mov/cobra-demo-1.0.0.mov
8 159 0.33% 16013 0.88% /usage/usage_200502.html
9 157 0.33% 0 0.00% /robots.txt
10 142 0.29% 1388 0.08% /usage/
11 136 0.28% 12851 0.71% /usage/usage_200411.html
12 132 0.27% 10250 0.56% /usage/usage_200404.html
13 132 0.27% 12939 0.71% /usage/usage_200501.html
14 37 0.08% 3644 0.20% /usage/usage_200507.html
15 31 0.06% 3210 0.18% /usage/usage_200504.html
16 16 0.03% 1684 0.09% /usage/usage_200503.html
17 12 0.02% 1213 0.07% /usage/usage_200410.html
18 11 0.02% 1086 0.06% /usage/usage_200409.html
19 10 0.02% 1050 0.06% /usage/usage_200505.html
20 9 0.02% 908 0.05% /usage/usage_200407.html
21 9 0.02% 914 0.05% /usage/usage_200412.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 187 0.39% 1183467 65.07% /mov/cobra-demo-1.0.0.mov
2 3678 7.62% 391692 21.53% /usage/usage_200506.html
3 1485 3.08% 136606 7.51% /usage/usage_200406.html
4 236 0.49% 20454 1.12% /usage/usage_200405.html
5 247 0.51% 16700 0.92% /usage/usage_200408.html
6 159 0.33% 16013 0.88% /usage/usage_200502.html
7 132 0.27% 12939 0.71% /usage/usage_200501.html
8 136 0.28% 12851 0.71% /usage/usage_200411.html
9 132 0.27% 10250 0.56% /usage/usage_200404.html
10 37 0.08% 3644 0.20% /usage/usage_200507.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 34301 71.05% 22917 91.77% /
2 1485 3.08% 783 3.14% /usage/usage_200406.html
3 3678 7.62% 377 1.51% /usage/usage_200506.html
4 247 0.51% 200 0.80% /usage/usage_200408.html
5 236 0.49% 159 0.64% /usage/usage_200405.html
6 159 0.33% 104 0.42% /usage/usage_200502.html
7 142 0.29% 87 0.35% /usage/
8 132 0.27% 84 0.34% /usage/usage_200501.html
9 136 0.28% 80 0.32% /usage/usage_200411.html
10 132 0.27% 60 0.24% /usage/usage_200404.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 34301 71.05% 22872 91.64% /
2 1485 3.08% 814 3.26% /usage/usage_200406.html
3 3678 7.62% 378 1.51% /usage/usage_200506.html
4 247 0.51% 186 0.75% /usage/usage_200408.html
5 236 0.49% 142 0.57% /usage/usage_200405.html
6 142 0.29% 101 0.40% /usage/
7 132 0.27% 94 0.38% /usage/usage_200404.html
8 136 0.28% 87 0.35% /usage/usage_200411.html
9 159 0.33% 83 0.33% /usage/usage_200502.html
10 132 0.27% 81 0.32% /usage/usage_200501.html

Top 30 of 1098 Total Sites
# Hits Files KBytes Visits Hostname
1 6644 13.76% 6644 13.85% 435 0.02% 0 0.00% sys98.3fn.net
2 5935 12.29% 5935 12.37% 388 0.02% 347 1.39% webhostnetworks.adult-pilot.net
3 4897 10.14% 4897 10.21% 0 0.00% 9 0.04% host.serverpro6.com
4 1553 3.22% 1553 3.24% 165388 9.09% 180 0.72% 69.50.163.98-custblock.intercage.com
5 1000 2.07% 1000 2.08% 106496 5.85% 1 0.00% ah1-p4id-56.advancedhosters.com
6 370 0.77% 370 0.77% 24 0.00% 361 1.45% scorpio302-1.madextreme.com
7 370 0.77% 370 0.77% 24 0.00% 361 1.45% scorpio302-11.madextreme.com
8 370 0.77% 370 0.77% 24 0.00% 361 1.45% scorpio302-12.madextreme.com
9 370 0.77% 370 0.77% 24 0.00% 361 1.45% scorpio302-13.madextreme.com
10 370 0.77% 370 0.77% 24 0.00% 361 1.45% scorpio302-2.madextreme.com
11 370 0.77% 370 0.77% 24 0.00% 361 1.45% scorpio302-3.madextreme.com
12 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.130
13 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.131
14 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.132
15 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.133
16 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.134
17 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.135
18 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.136
19 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.137
20 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.138
21 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.139
22 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.140
23 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.141
24 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.142
25 369 0.76% 369 0.77% 24 0.00% 360 1.44% 66.250.107.143
26 369 0.76% 369 0.77% 24 0.00% 359 1.44% 66.250.107.145
27 369 0.76% 369 0.77% 24 0.00% 359 1.44% 66.250.107.146
28 369 0.76% 369 0.77% 24 0.00% 359 1.44% 66.250.107.147
29 369 0.76% 369 0.77% 24 0.00% 359 1.44% 66.250.107.148
30 369 0.76% 369 0.77% 24 0.00% 359 1.44% 66.250.107.149

Top 10 of 1098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1553 3.22% 1553 3.24% 165388 9.09% 180 0.72% 69.50.163.98-custblock.intercage.com
2 1000 2.07% 1000 2.08% 106496 5.85% 1 0.00% ah1-p4id-56.advancedhosters.com
3 6 0.01% 5 0.01% 94650 5.20% 0 0.00% 157.82.159.6
4 3 0.01% 3 0.01% 94649 5.20% 0 0.00% p2032-ipbf11otsu.shiga.ocn.ne.jp
5 4 0.01% 4 0.01% 78851 4.34% 0 0.00% 200-161-186-103.dsl.telesp.net.br
6 7 0.01% 4 0.01% 63100 3.47% 1 0.00% host217-42-154-138.range217-42.btcentralplus.com
7 3 0.01% 2 0.00% 63100 3.47% 0 0.00% gate.campus.utcluj.ro
8 4 0.01% 3 0.01% 63100 3.47% 0 0.00% uib134018.uib.es
9 2 0.00% 2 0.00% 63100 3.47% 0 0.00% 161.122.38.50
10 3 0.01% 2 0.00% 63097 3.47% 0 0.00% ttwin.techno.uwasa.fi

Usage by Country for July 2005

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 20264 41.98% 20153 42.01% 467317 25.69% US Commercial
2 13500 27.97% 13474 28.09% 86436 4.75% Network
3 12889 26.70% 12828 26.74% 557017 30.62% Unresolved/Unknown
4 341 0.71% 334 0.70% 26490 1.46% Mexico
5 258 0.53% 257 0.54% 102854 5.65% Brazil
6 95 0.20% 94 0.20% 7482 0.41% Poland
7 89 0.18% 89 0.19% 7423 0.41% Thailand
8 65 0.13% 64 0.13% 36333 2.00% Taiwan
9 52 0.11% 52 0.11% 467 0.03% Hungary
10 51 0.11% 51 0.11% 4737 0.26% India
11 48 0.10% 47 0.10% 3248 0.18% Italy
12 47 0.10% 47 0.10% 98378 5.41% Japan
13 43 0.09% 43 0.09% 34364 1.89% US Educational
14 42 0.09% 42 0.09% 3894 0.21% Central African Republic
15 37 0.08% 37 0.08% 3431 0.19% Zimbabwe
16 33 0.07% 33 0.07% 65525 3.60% Netherlands
17 26 0.05% 25 0.05% 64458 3.54% Romania
18 21 0.04% 21 0.04% 2021 0.11% New Zealand (Aotearoa)
19 20 0.04% 20 0.04% 1087 0.06% Saudi Arabia
20 19 0.04% 19 0.04% 1230 0.07% Germany
21 19 0.04% 18 0.04% 64430 3.54% Spain
22 18 0.04% 18 0.04% 679 0.04% Australia
23 17 0.04% 17 0.04% 1634 0.09% Argentina
24 17 0.04% 17 0.04% 1246 0.07% Canada
25 17 0.04% 17 0.04% 1476 0.08% Malaysia
26 17 0.04% 17 0.04% 32394 1.78% Portugal
27 15 0.03% 13 0.03% 1075 0.06% China
28 15 0.03% 15 0.03% 1363 0.07% Czech Republic
29 15 0.03% 15 0.03% 1591 0.09% Estonia
30 15 0.03% 15 0.03% 1135 0.06% France


Generated by Webalizer Version 2.01